WeldVison Auto Darkening Welding Helmet with ADF800SG
Applications:
MMA
MIG/MAG
TIG
Flux-Cored
Plasma
Grind
Product Specification:
| Optical Class | 1 / 1 / 1 / 1 |
| Viewing Area | 97 x 62 mm (3.82″ x 2.44″) |
| Cartridge Size | 133 x 114 x 9 mm (5.25″ x 4.50″ x 0.35″) |
| Arc Sensor | 4 |
| Light State | DIN 3.5 |
| Dark State | Variable Shade 5 ~ 8 / 9 ~ 13 |
| Shade Control | Internal, Variable Shade |
| Power On/Off | Automatic On / Off |
| Sensitivity Control | Low ~ High, by infinitely dial knob |
| UV/IR Protection | Up to Shade DIN16 at all times |
| Power Supply | Solar cell. Battery replaceable, 2 x CR2450 lithium battery |
| Switching Time | 1/25,000 s. from Light to Dark |
| Dark to Light | 0.1 ~ 1.0 s by infinitely dial knob |
| Low Amperage TIG Rated | ≥ 2 amps (DC); ≥ 2 amps (AC) |
| Grinding | Yes |
| Battery Capacity Test | Yes |
| Operating Temp. | -10 °C ~ +55 °C (14 °F ~ 131 °F) |
| Storing Temp. | -20 °C ~ +70 °C (- 4 °F ~ 158 °F) |
| Helmet Material | High Impact Resistance Nylon |
| Total Weight | 490 g |
| Approved | CE, ANSI, CSA, AS/NZS, EAC |

Reviews
There are no reviews yet.